These are the most prominent labels for urban music. Click on the name to view their profile, social media, contact and community info.
Record Label | Year Founded | Still Active | Founded By |
---|---|---|---|
Def Jam Recordings | 1984 | Yes | Rick Rubin, Russell Simmons |
Roc Nation | 2008 | Yes | Jay-Z, Jay Brown, Tyran Smith |
Cash Money Records | 1991 | Yes | Bryan “Birdman” Williams, Ronald “Slim” Williams |
Bad Boy Records | 1993 | Yes | Sean Combs |
Aftermath Entertainment | 1996 | Yes | Dr. Dre |
Atlantic Records | 1947 | Yes | Ahmet Ertegun, Herb Abramson |
Interscope Records | 1990 | Yes | Jimmy Iovine, Ted Field |
Universal Music Group | 1934 | Yes | Decca Records |
Columbia Records | 1889 | Yes | Edward D. Easton |
Republic Records | 1995 | Yes | Avery Lipman, Monte Lipman |
Quality Control Music | 2013 | Yes | Kevin “Coach K” Lee, Pierre “Pee” Thomas |
Young Money Entertainment | 2005 | Yes | Lil Wayne |
Maybach Music Group | 2009 | Yes | Rick Ross |
Top Dawg Entertainment | 2004 | Yes | Anthony “Top Dawg” Tiffith |
Dreamville Records | 2007 | Yes | J. Cole, Ibrahim Hamad |
G.O.O.D. Music | 2004 | Yes | Kanye West |
Shady Records | 1999 | Yes | Eminem, Paul Rosenberg |
Death Row Records | 1991 | No | Suge Knight, Dr. Dre, The D.O.C. |
No Limit Records | 1990 | No | Master P |
Strange Music | 1999 | Yes | Tech N9ne, Travis O'Guin |
Rhymesayers Entertainment | 1995 | Yes | Sean Daley, Brent Sayers, Musab Saad |
300 Entertainment | 2012 | Yes | Lyor Cohen, Roger Gold, Kevin Liles, Todd Moscowitz |
Blackground Records | 1993 | No | Barry Hankerson, Jomo Hankerson |
Grand Hustle Records | 2003 | Yes | T.I., Jason Geter |
So So Def Recordings | 1993 | Yes | Jermaine Dupri |
OVO Sound | 2012 | Yes | Drake, Oliver El-Khatib, Noah “40” Shebib |
Slip-N-Slide Records | 1994 | Yes | Ted Lucas |
Duck Down Music | 1995 | Yes | Drew “Dru-Ha” Friedman, Kenyatta “Buckshot” Blake |
Cash Money West | 2018 | Yes | Bryan “Birdman” Williams, Wack 100 |
Bad Boy South | 2003 | Yes | Sean Combs |
Taylor Gang Entertainment | 2008 | Yes | Wiz Khalifa |
Dungeon Family | 1992 | Yes | Organized Noize, Rico Wade, Ray Murray, Sleepy Brown |
Ruff Ryders Entertainment | 1988 | Yes | Joaquin Dean, Darin Dean, Chivon Dean |
4AD | 1980 | Yes | Ivo Watts-Russell, Peter Kent |
Jamla Records | 2010 | Yes | 9th Wonder |
Motown Records | 1959 | Yes | Berry Gordy Jr. |
Roc-A-Fella Records | 1995 | No | Damon Dash, Jay-Z, Kareem Burke |
Roca Beats | Unknown | Unknown | Unknown |
Jive Records | 1981 | No | Clive Calder, Ralph Simon |
Loud Records | 1991 | No | Steve Rifkind, Rich Isaacson |
Uptown Records | 1986 | No | Andre Harrell |
Duck Tape Entertainment | Unknown | Yes | Alley Boy |
Swishahouse | 1997 | Yes | Michael “5000” Watts, OG Ron C |
Hypnotize Minds | 1997 | No | DJ Paul, Juicy J |
Strange Famous Records | 1996 | Yes | Sage Francis |
Madlib Invazion | 2010 | Yes | Madlib |
Stones Throw Records | 1996 | Yes | Peanut Butter Wolf |
RBC Records | 2002 | Yes | Brian Shafton, Bob Grossi |
Quality Records | 1955 | No | George Cloutier, Harold Moon |
Duck Down Records | 1995 | Yes | Buckshot, Dru Ha |
Doggystyle Records | 1995 | Yes | Snoop Dogg |
OPM | 1999 | Yes | Young Nation |
Reach Records | 2004 | Yes | Ben Washer, Lecrae |
Arista Records | 1974 | No | Clive Davis |
Rough Trade Records | 1978 | Yes | Geoff Travis |
Empire Distribution | 2010 | Yes | Ghazi Shami |
Sub Pop | 1986 | Yes | Bruce Pavitt, Jonathan Poneman |
Rhyme Sayers | 1995 | Yes | Sean Daley, Brent Sayers, Musab Saad |
Fool's Gold Records | 2007 | Yes | A-Trak, Nick Catchdubs |
Rap-A-Lot Records | 1986 | Yes | James Prince |
Murder Inc. Records | 1997 | Yes | Irv Gotti, Chris Gotti |
Ruthless Records | 1986 | No | Eazy-E, Jerry Heller |
Grand Royal | 1992 | No | Beastie Boys |
Solesides | 1991 | No | DJ Shadow, Lyrics Born, Lateef the Truthspeaker, Gift of Gab, Chief Xcel |
Delicious Vinyl | 1987 | Yes | Matt Dike, Michael Ross |
Big Beat Records | 1987 | Yes | Craig Kallman |
Cash Money Classics | Unknown | Unknown | Unknown |
G-Unit Records | 2003 | Yes | 50 Cent |
Suave House Records | 1990 | Yes | Tony Draper |
Babygrande Records | 2001 | Yes | Chuck Wilson |
Blacksmith Records | 2005 | Yes | Talib Kweli, Corey Smyth |
Noontime Records | Unknown | Unknown | Unknown |
Rhyme Syndicate Records | 1988 | No | Ice-T |
Tommy Boy Records | 1981 | Yes | Tom Silverman |
The New No Limit Records | 2001 | No | Master P |
Rawkus Records | 1996 | No | Brian Brater, Jarret Myer |
Roc-La-Familia | 2005 | No | Jay-Z, Damon Dash, Kareem “Biggs” Burke |
Street Dreams Records | Unknown | Unknown | Unknown |
Gotee Records | 1994 | Yes | Toby McKeehan, Joey Elwood, Todd Collins |
Hoo-Bangin' Records | 1998 | Yes | Mack 10 |
Select Lyrics
Lyrics
Please save some lyrics first.