Model | Channels | Mic Preamps | Effects | USB | Avg. Price |
---|---|---|---|---|---|
Behringer Xenyx X1204USB | 12 | 4 XENYX | Yes | Yes | $ |
Soundcraft Signature 12MTK | 12 | 4 MTK | No | No | $$$$ |
Allen & Heath ZEDi-10FX | 10 | 4 ZED | Yes | No | $$ |
Mackie ProFX12v3 | 12 | 4 Onyx | No | No | $$ |
Yamaha MG12XU | 12 | 4 XENYX | Yes | Yes | $$ |
Zoom LiveTrak L-12 | 12 | 4 | Yes | Yes | $$$ |
PreSonus StudioLive AR12c | 12 | 4 Class A XMAX | Yes | Yes | $$ |
Rode Rodecaster Pro II | 4 | 4 | Yes | Yes | $$$ |
Behringer X Air XR12 | 12 | 4 Midas | Yes | Yes | $$ |
Mackie 1202VLZ4 | 12 | None | No | No | $ |
Allen & Heath ZED-12FX | 12 | 4 ZED | Yes | No | $$$ |
Peavey PV 14 AT | 14 | None | No | No | $ |
QSC TouchMix-8 | 8 | None | Yes | Yes | $$$$ |
Zoom LiveTrak L-8 | 8 | 4 | Yes | Yes | $$ |
Roland VR-1HD | 4 | 4 | Yes | Yes | $$$ |
Behringer Wing | 16 | 4 | Yes | Yes | $$$$$ |
Midas MR18 | 18 | 4 Midas PRO | Yes | Yes | $$$$ |
Soundcraft Ui16 | 16 | 4 Lexicon FX | Yes | Yes | $$$$ |
Yamaha TF1 | 32 | 4 D-PRE | Yes | Yes | $$$$ |
Presonus StudioLive 16.0.2 | 16 | 8 XMAX | Yes | Yes | $$$ |
Alesis MultiMix 12R | 12 | 4 MicLine | No | No | $$ |
Mackie DL1608L | 16 | 8 Onyx | No | Yes | $$$ |
IK Multimedia iRig Pro | 4 | 4 IK | Yes | Yes | $ |
Behringer XR18 | 18 | 8 Ultra-Low Noise | Yes | Yes | $$ |
Tascam Model 24 | 24 | 8 | No | Yes | $$ |
Tascam Model 16 | 16 | 8 | No | Yes | $$ |
Tascam DP-24SD | 0 | 8 | Yes | Yes | $$ |
Tascam DP-32SD | 0 | 8 | Yes | Yes | $$$ |
Tascam Model 12 | 10 | 4 | No | Yes | $ |
Select Lyrics
Lyrics
Please save some lyrics first.